Campaign Statement Due Dates
Political Party Committees WITH ballot access in Michigan including State Central, County and Congressional District Committees are required to be registered with the Michigan Department of State’s Bureau of Elections and are required to file:
- Annual Campaign Statements (See exemptions below)
- Pre-Election and/or Post-Election Campaign Statements for elections/conventions where the committee spends money to influence voters
- 48 Hour/Late Contribution Reports (See Appendix G)
Political Party Committees WITHOUT ballot access in Michigan are required to be registered with the Michigan Department of State’s Bureau of Elections as a Qualifying Political Party and are required to file:
- Campaign Statements in January, April, July, and October
- 48 Hour/Late Contribution Reports (See Appendix G)
- 24 Hour Reports (See Appendix G)
Ballot Access
The following political parties are currently qualified to appear on the ballot:
- Democratic Party
- Republican Party
- Libertarian Party
- US Taxpayers Party
- Green Party
- Natural Law Party
- Working Class Party
State Central, County and Congressional District Committees affiliated with the parties listed above must file according to the Political Party Committees WITH ballot access schedule.
CONVENTIONS/CAUCUSES
Political Party Committees that make expenditures to a candidate seeking nomination at a party convention must file additional campaign statements. See Convention Dates for further information.
Political Party Committees WITH ballot access
2022
Statement | Close of Books | All Statements Due by 5:00pm |
Annual | December 31, 2021 | January 31, 2022 (See exemptions below) |
March 1, 2022 Election |
Statement | Close of Books | All Statements Due by 5:00pm |
Pre-Election | February 13 | February 18 |
48 Hour/Late Contribution Reports | Period from: February 14 - February 26 | 48 hours after receipt |
Post-Election | March 21 | March 31 |
May 3, 2022 Election |
Statement | Close of Books | All Statements Due by 5:00pm |
Pre-Election | April 17 | April 22 |
48 Hour/Late Contribution Reports | Period from: April 18 - April 30 | 48 hours after receipt |
Post-Election | May 23 | June 2 |
August 2, 2022 Primary Election |
Statement | Close of Books | All Statements Due by 5:00pm |
Pre-Election | July 17 | July 22 |
48 Hour/Late Contribution Reports | Period from: July 18 - July 30 | 48 hours after receipt |
Post-Election | August 22 | September 1 |
November 8, 2022 General Election |
Statement | Close of Books | All Statements Due by 5:00pm |
Pre-Election | October 23 | October 28 |
48 Hour/Late Contribution Reports | Period from: October 24 - November 5 | 48 hours after receipt |
Post-Election | November 28 | December 8 |
2023
Statement | Close of Books | All Statements Due by 5:00pm |
Annual | December 31, 2022 | January 31, 2023 (See exemptions below) |
May 2, 2023 Election |
Statement | Close of Books | All Statements Due by 5:00pm |
Pre-Election | April 16 | April 21 |
48 Hour/Late Contribution Reports | Period from: April 17 - April 29 | 48 hours after receipt |
Post-Election | May 22 | June 1 |
August 8, 2023 Primary Election |
Statement | Close of Books | All Statements Due by 5:00pm |
Pre-Election | July 23 | July 28 |
48 Hour/Late Contribution Reports | Period from: July 24 - August 5 | 48 hours after receipt |
Post-Election | August 28 | September 7 |
November 7, 2023 General Election |
Statement | Close of Books | All Statements Due by 5:00pm |
Pre-Election | October 22 | October 27 |
48 Hour/Late Contribution Reports | Period from: October 23 - November 4 | 48 hours after receipt |
Post-Election | November 27 | December 7 |
Political Party Committees WITHOUT ballot access in Michigan
2022
Statement | Close of Books | All Statements Due by 5:00pm |
January | December 31, 2021 | January 31, 2022 |
April | April 20 | April 25 |
July | July 20 | July 25 |
October | October 20 | October 25 |
48 Hour/Late Contribution Reports |
Election Date | 48 Hour Late Contribution Reporting Period | Due |
March 1 | January 1 - February 26 | 48 hours after receipt |
May 3 | April 21 - April 30 | 48 hours after receipt |
August 2 | July 21 - July 30 | 48 hours after receipt |
November 8 | October 21 - November 5 | 48 hours after receipt |
24 Hour Reports |
Election Date | 24 Hour Reporting Period | Due |
March 1 | February 15 - March 2 | 24 hours after receipt/expenditure |
May 3 | April 19 - May 4 | 24 hours after receipt/expenditure |
August 2 | July 19 - August 3 | 24 hours after receipt/expenditure |
November 8 | October 25 - November 9 | 24 hours after receipt/expenditure |
2023
Statement | Close of Books | All Statements Due by 5:00pm |
January | December 31, 2022 | January 31, 2023 |
April | April 20 | April 25 |
July | July 20 | July 25 |
October | October 20 | October 25 |
48 Hour/Late Contribution Reports |
Election Date | 48 Hour/Late Contribution Reporting Period | Due |
May 2 | April 21 - April 29 | 48 hours after receipt |
August 8 | July 21 - August 5 | 48 hours after receipt |
November 7 | October 21 - November 4 | 48 hours after receipt |
24 Hour Reports |
Election Date | 24 Hour Reporting Period | Due |
August 8 | July 25 - August 9 | 24 hours after receipt/expenditure |
November 7 | October 24 - November 8 | 24 hours after receipt/expenditure |
Annual Campaign Statement Exemptions:
An Annual Campaign Statement is not required of:
- A committee that qualifies for and maintains the $1,000.00 Reporting Waiver; or
- A committee that files a Post-Election Campaign Statement during December.