Campaign Statement Due Dates
State and Local Level Ballot Question Committees registered with the Michigan Department of State’s Bureau of Elections (State Level) or are registered with a county clerk’s office (Local Level) are required to file:
- Annual Campaign Statements (See exemptions below)
- Campaign Statements in April, July of every year, and October Quarterly Campaign Statements in odd years only
- Pre-Election and Post-Election Campaign Statements for elections where the committee spends money to influence voters
- 48 Hour/Late Contribution Reports (See Appendix G)
- Petition Proposal Statements are due 35 days after filing a petition proposal under MCL 168.483a(Michigan Election Law) and close 28 days after filing (State Level Committees Only). This statement is not waived by the Reporting Waiver.
2023 Campaign Statement Dates
To determine which statements the committee will owe in 2023, will the committee support or oppose a ballot proposal appearing on a ballot during the calendar year?
- Yes, the committee will support or oppose a ballot proposal appearing on a ballot in 2023; See 2023 Schedule A
- No, the committee will not support or oppose a ballot proposal appearing on a ballot in 2023; See 2023 Schedule B
2023 Schedule A:
Yes, the committee will support or oppose a ballot proposal in 2023
File the following statements except for the election(s) that the
committee participates in during the calendar year. For election based
filings, determine the election date and follow the Pre/Post schedule below.
Statement | Close of Books | All Statements Due by 5:00pm |
---|---|---|
Annual | December 31, 2022 | January 31, 2023 (See exemptions below) |
April | April 20 | April 25 |
July | July 20 | July 25 |
October | October 20 | October 25 |
May 2, 2023 Election | ||
Statement | Close of Books | All Statements Due by 5:00pm |
---|---|---|
Pre-Election | April 16 | April 21 |
48 Hour/Late Contribution Reports | Period from: April 17 - April 29 | 48 hours after receipt |
Post-Election | May 22 | June 1 |
August 8, 2023 Primary Election | ||
Statement | Close of Books | All Statements Due by 5:00pm |
---|---|---|
Pre-Election | July 23 | July 28 |
48 Hour/Late Contribution Reports | Period from: July 24 - August 5 | 48 hours after receipt |
Post-Election | August 28 | September 7 |
November 7, 2023 General Election | ||
Statement | Close of Books | All Statements Due by 5:00pm |
---|---|---|
Pre-Election | October 22 | October 27 |
48 Hour/Late Contribution Reports | Period from: October 23 - November 4 | 48 hours after receipt |
Post-Election | November 27 | December 7 |
2023 Schedule B:
No, the committee will not support or oppose a ballot proposal in 2023
Statement | Close of Books | All Statements Due by 5:00pm |
---|---|---|
Annual | December 31, 2022 | January 31, 2023 (See exemptions below) |
April | April 20 | April 25 |
July | July 20 | July 25 |
October | October 20 | October 25 |
2024 Campaign Statement Dates
To determine which statements the committee will owe in 2024, will the committee support or oppose a ballot proposal appearing on a ballot during the calendar year?
- Yes, the committee will support or oppose a ballot proposal appearing on a ballot in 2024; See 2024 Schedule A
- No, the committee will not support or oppose a ballot proposal appearing on a ballot in 2023; See 2024 Schedule B
2024 Schedule A:
Yes, the committee will support or oppose a ballot proposal in 2024
File the following statements except for the election(s) that the
committee participates in during the calendar year. For election based
filings, determine the election date and follow the Pre/Post schedule below.
Statement | Close of Books | All Statements Due by 5:00pm |
---|---|---|
Annual | December 31, 2023 | January 31, 2024 (See exemptions below) |
April | April 20 | April 25 |
July | July 20 | July 25 |
May 7, 2024 Election | ||
Statement | Close of Books | All Statements Due by 5:00pm |
---|---|---|
Pre-Election | April 21 | April 26 |
48 Hour/Late Contribution Reports* | Period from April 22 - May 4 | 48 Hours after receipt |
Post-Election | May 27 | June 6 |
August 6, 2024 Election | ||
Statement | Close of Books | All Statements Due by 5:00pm |
---|---|---|
Pre-Election | July 21 | July 26 |
48 Hour/Late Contribution Reports | Period from: July 22 - August 3 | 48 hours after receipt |
Post-Election | August 26 | September 5 |
November 5, 2024 Election | ||
Statement | Close of Books | All Statements Due by 5:00pm |
---|---|---|
Pre-Election | October 20 | October 25 |
48 Hour/Late Contribution Reports | Period from: October 21 - November 2 | 48 hours after receipt |
Post-Election | November 25 | December 5 |
2024 Schedule B:
No, the committee will not support or oppose a ballot proposal in 2024
Statement | Close of Books | All Statements Due by 5:00pm |
---|---|---|
Annual | December 31, 2023 | January 31, 2024 (See exemptions below) |
April | April 20 | April 25 |
July | July 20 | July 25 |
Annual Campaign Statement Exemptions:
An Annual Campaign Statement is not required of:
- A committee that qualifies for and maintains the $1,000.00 Reporting Waiver;
- A committee that files a Post-Election Campaign Statement during December;
- An incumbent Judge or Justice; or
- An officeholder whose salary is less than $100.00 a month and whose committee has had no activity (receipts or expenditures) during the period covered by the Annual Campaign Statement.